Descripción
| Export Model NO. | ML-CF-200 |
| Capacity | |
| Net Capacity(L/cu.ft) | 205/7.2 |
| Key Features | |
| Color | Grey |
| Quantity of Door | 1 |
| Adjustable Leg | wheels |
| Handle | recessed handle |
| LED light | / |
| Key & Lock | Yes |
| Sliding Glass | NA |
| Temp. Control/Display | Mechanical |
| Freezer Basket(Material)/Qty | Wire/1 |
| Condenser | Inside |
| Defrosting | Manual |
| Power(V~/Hz) | 110V/60Hz |
| Climate Type | N/ST |
| Product Dimensions & Loadability | |
| Net(W*D*H)(mm) | 893*562*849 |
| Packing(W*D*H)(mm) | 918*580*890 |
| Weight(Net / Gross)(Kg) | 31/35 |
| Load Capacity (40HQ) | 162 |
| ACTUAL EFFICIENCY KW.H/YEAR | 277 |
| REFRIGERANTE | R600 |




Valoraciones
No hay valoraciones aún.